2024 | AT-SEA | CPEL | WETF | CHUB MACKEREL | CMCK | $0 | $0.00 | 85.2 | - | |
2024 | AT-SEA | CPEL | WETF | JACK MACKEREL | JMCK | $0 | $0.00 | 67.3 | - | |
2024 | AT-SEA | CPEL | WETF | PACIFIC SARDINE | PSDN | $0 | $0.00 | 0.2 | - | |
2024 | AT-SEA | CPEL | WETF SUBTOTAL | __ALL WET FISH | - | $0 | - | 152.7 | - | |
2024 | AT-SEA | CPEL SUBTOTAL | - | __ALL COASTAL PELAGIC | - | $0 | - | 152.7 | - | |
2024 | AT-SEA | GRND | FLAT | ARROWTOOTH FLOUNDER | ARTH | $0 | $0.00 | 33.7 | - | |
2024 | AT-SEA | GRND | FLAT | DOVER SOLE | DOVR | $0 | $0.00 | 2.2 | - | |
2024 | AT-SEA | GRND | FLAT | ENGLISH SOLE | EGLS | $0 | $0.00 | 0.1 | - | |
2024 | AT-SEA | GRND | FLAT | FLATHEAD SOLE | FSOL | $0 | $0.00 | 0.0 | - | |
2024 | AT-SEA | GRND | FLAT | REX SOLE | REX | $0 | $0.00 | 19.3 | - | |
2024 | AT-SEA | GRND | FLAT | ROCK SOLE | RSOL | - | - | - | * | |
2024 | AT-SEA | GRND | FLAT | SLENDER SOLE | SLNS | $0 | $0.00 | 0.0 | - | |
2024 | AT-SEA | GRND | FLAT | UNSP. FLATFISH | UFLT | $0 | $0.00 | 0.0 | - | |
2024 | AT-SEA | GRND | FLAT SUBTOTAL | __ALL FLATFISH | - | $0 | - | 55.3 | * | |
2024 | AT-SEA | GRND | MGRN | SPINY DOGFISH | DSRK | $0 | $0.00 | 18.7 | - | |
2024 | AT-SEA | GRND | MGRN | UNSP. GRENADIERS | GRDR | $0 | $0.00 | 2.9 | - | |
2024 | AT-SEA | GRND | MGRN | LONGNOSE SKATE | LSKT | $0 | $0.00 | 0.5 | - | |
2024 | AT-SEA | GRND | MGRN | SPOTTED RATFISH | RATF | - | - | - | * | |
2024 | AT-SEA | GRND | MGRN SUBTOTAL | __MISC. GROUNDFISH | - | $0 | - | 22.1 | * | |
2024 | AT-SEA | GRND | ROCK | AURORA ROCKFISH | ARRA | $0 | $0.00 | 0.2 | - | |
2024 | AT-SEA | GRND | ROCK | BANK ROCKFISH | BANK | $0 | $0.00 | 0.2 | - | |
2024 | AT-SEA | GRND | ROCK | BOCACCIO | BCAC | $0 | $0.00 | 0.1 | - | |
2024 | AT-SEA | GRND | ROCK | BLACKGILL ROCKFISH | BLGL | $0 | $0.00 | 0.1 | - | |
2024 | AT-SEA | GRND | ROCK | CHILIPEPPER ROCKFISH | CLPR | $0 | $0.00 | 0.2 | - | |
2024 | AT-SEA | GRND | ROCK | CANARY ROCKFISH | CNRY | $0 | $0.00 | 0.9 | - | |
2024 | AT-SEA | GRND | ROCK | DARKBLOTCHED ROCKFISH | DBRK | $0 | $0.00 | 33.7 | - | |
2024 | AT-SEA | GRND | ROCK | LONGSPINE THORNYHEAD | LSPN | $0 | $0.00 | 1.8 | - | |
2024 | AT-SEA | GRND | ROCK | PACIFIC OCEAN PERCH | POP | $0 | $0.00 | 14.7 | - | |
2024 | AT-SEA | GRND | ROCK | REDBANDED ROCKFISH | RDBD | $0 | $0.00 | 0.1 | - | |
2024 | AT-SEA | GRND | ROCK | REDSTRIPE ROCKFISH | REDS | $0 | $0.00 | 0.1 | - | |
2024 | AT-SEA | GRND | ROCK | ROUGHEYE ROCKFISH | REYE | $0 | $0.00 | 25.1 | - | |
2024 | AT-SEA | GRND | ROCK | SHORTBELLY ROCKFISH | SBLY | $0 | $0.00 | 0.2 | - | |
2024 | AT-SEA | GRND | ROCK | SHARPCHIN ROCKFISH | SHRP | $0 | $0.00 | 0.0 | - | |
2024 | AT-SEA | GRND | ROCK | SILVERGRAY ROCKFISH | SLGR | - | - | - | * | |
2024 | AT-SEA | GRND | ROCK | SPLITNOSE ROCKFISH | SNOS | $0 | $0.00 | 66.9 | - | |
2024 | AT-SEA | GRND | ROCK | SHORTRAKER ROCKFISH | SRKR | - | - | - | * | |
2024 | AT-SEA | GRND | ROCK | SHORTSPINE THORNYHEAD | SSPN | $0 | $0.00 | 128.1 | - | |
2024 | AT-SEA | GRND | ROCK | STRIPETAIL ROCKFISH | STRK | - | - | - | * | |
2024 | AT-SEA | GRND | ROCK | THORNYHEADS (MIXED) | THDS | - | - | - | * | |
2024 | AT-SEA | GRND | ROCK | UNSP. ROCKFISH | URCK | - | - | - | * | |
2024 | AT-SEA | GRND | ROCK | WIDOW ROCKFISH | WDOW | $0 | $0.00 | 40.3 | - | |
2024 | AT-SEA | GRND | ROCK | YELLOWMOUTH ROCKFISH | YMTH | - | - | - | * | |
2024 | AT-SEA | GRND | ROCK | YELLOWTAIL ROCKFISH | YTRK | $0 | $0.00 | 8.3 | - | |
2024 | AT-SEA | GRND | ROCK SUBTOTAL | __ALL ROCKFISH | - | $0 | - | 321.0 | * | |
2024 | AT-SEA | GRND | ROND | LINGCOD | LCOD | - | - | - | * | |
2024 | AT-SEA | GRND | ROND | WALLEYE POLLOCK | PLCK | - | - | - | * | |
2024 | AT-SEA | GRND | ROND | PACIFIC WHITING | PWHT | $20,386,430 | $0.11 | 82,280.5 | - | |
2024 | AT-SEA | GRND | ROND | SABLEFISH | SABL | $0 | $0.00 | 174.3 | - | |
2024 | AT-SEA | GRND | ROND | UNSP. ROUNDFISH | URND | $0 | $0.00 | 0.1 | - | |
2024 | AT-SEA | GRND | ROND SUBTOTAL | __ALL ROUNDFISH | - | $20,386,430 | - | 82,454.9 | * | |
2024 | AT-SEA | GRND SUBTOTAL | - | __ALL GROUNDFISH | - | $20,386,430 | - | 82,853.3 | * | |
2024 | AT-SEA | HMSP | .... | BLUE SHARK | BSRK | - | - | - | * | |
2024 | AT-SEA | HMSP | .... | SWORDFISH | SWRD | - | - | - | * | |
2024 | AT-SEA | HMSP | .... | COMMON THRESHER SHARK | TSRK | - | - | - | * | |
2024 | AT-SEA | HMSP | .... SUBTOTAL | __NO COMPLEX | - | $0 | - | 0.0 | * | |
2024 | AT-SEA | HMSP SUBTOTAL | - | __ALL HIGHLY MIGRATORY | - | $0 | - | 0.0 | * | |
2024 | AT-SEA | OTHR | .... | EULACHON | EULC | $0 | $0.00 | 0.0 | - | |
2024 | AT-SEA | OTHR | .... | MISC. FISH/ANIMALS | MISC | $0 | $0.00 | 0.3 | - | |
2024 | AT-SEA | OTHR | .... | MISC. FISH | MSC2 | $0 | $0.00 | 69.1 | - | |
2024 | AT-SEA | OTHR | .... | UNSP. OCTOPUS | OCTP | $0 | $0.00 | 0.0 | - | |
2024 | AT-SEA | OTHR | .... | OTHER SHARK | OSRK | $0 | $0.00 | 39.9 | - | |
2024 | AT-SEA | OTHR | .... | PACIFIC HERRING | PHRG | $0 | $0.00 | 0.1 | - | |
2024 | AT-SEA | OTHR | .... | PACIFIC POMFRET | POMF | $0 | $0.00 | 3.4 | - | |
2024 | AT-SEA | OTHR | .... | UNSP. SHAD | SHAD | $0 | $0.00 | 0.0 | - | |
2024 | AT-SEA | OTHR | .... | SANDPAPER SKATE | SPSK | - | - | - | * | |
2024 | AT-SEA | OTHR | .... | UNSP. SQUID | SQID | $0 | $0.00 | 47.8 | - | |
2024 | AT-SEA | OTHR | .... | UNSP. SHARK | USRK | - | - | - | * | |
2024 | AT-SEA | OTHR | .... SUBTOTAL | __NO COMPLEX | - | $0 | - | 160.6 | * | |
2024 | AT-SEA | OTHR | ECHN | UNSP. ECHINODERM | UECH | $0 | $0.00 | 0.0 | - | |
2024 | AT-SEA | OTHR | ECHN SUBTOTAL | __ALL ECHINODERMS | - | $0 | - | 0.0 | - | |
2024 | AT-SEA | OTHR SUBTOTAL | - | __OTHER SPECIES (NO M-GROUP) | - | $0 | - | 160.6 | * | |
2024 | AT-SEA | SAMN | .... | CHINOOK SALMON | CHNK | - | - | - | * | |
2024 | AT-SEA | SAMN | .... SUBTOTAL | __NO COMPLEX | - | $0 | - | 0.0 | * | |
2024 | AT-SEA | SAMN SUBTOTAL | - | __ALL SALMON | - | $0 | - | 0.0 | * | |
2024 | AT-SEA | SRMP | .... | UNSP. OCEAN SHRIMP | USRM | $0 | $0.00 | 0.0 | - | |
2024 | AT-SEA | SRMP | .... SUBTOTAL | __NO COMPLEX | - | $0 | - | 0.0 | - | |
2024 | AT-SEA | SRMP SUBTOTAL | - | __ALL SHRIMP & PRAWNS | - | $0 | - | 0.0 | - | |
2024 | AT-SEA | XXXX | - | WITHHELD FOR CONFIDENTIALITY** | - | $0 | - | 1.2 | - | |
2024 | AT-SEA TOTAL | - | - | - | - | $20,386,430 | - | 83,167.8 | - | |
2024 | C | CPEL | WETF | CHUB MACKEREL | CMCK | $797,859 | $0.26 | 1,377.2 | - | |
2024 | C | CPEL | WETF | JACK MACKEREL | JMCK | $143,648 | $1.23 | 52.9 | - | |
2024 | C | CPEL | WETF | MARKET SQUID | MSQD | $67,628,624 | $0.61 | 49,998.7 | - | |
2024 | C | CPEL | WETF | NORTHERN ANCHOVY | NANC | $625,477 | $0.06 | 4,380.8 | - | |
2024 | C | CPEL | WETF | PACIFIC SARDINE | PSDN | $663,534 | $0.22 | 1,349.7 | - | |
2024 | C | CPEL | WETF | UNSP. MACKEREL | UMCK | - | - | - | * | |
2024 | C | CPEL | WETF SUBTOTAL | __ALL WET FISH | - | $69,859,142 | - | 57,159.3 | * | |
2024 | C | CPEL SUBTOTAL | - | __ALL COASTAL PELAGIC | - | $69,859,142 | - | 57,159.3 | * | |
2024 | C | CRAB | .... | DUNGENESS CRAB | DCRB | $49,742,008 | $3.51 | 6,428.9 | - | |
2024 | C | CRAB | .... | OTHER CRAB | OCRB | $157,313 | $2.77 | 25.8 | - | |
2024 | C | CRAB | .... | ROCK CRAB | RCRB | $2,106,585 | $2.32 | 411.5 | - | |
2024 | C | CRAB | .... | UNSP. CRAB | UCRB | $1,386 | $1.67 | 0.4 | - | |
2024 | C | CRAB | .... SUBTOTAL | __NO COMPLEX | - | $52,007,292 | - | 6,866.6 | - | |
2024 | C | CRAB | KCRB | UNSP. KING CRAB | UKCR | $13,430 | $5.68 | 1.1 | - | |
2024 | C | CRAB | KCRB SUBTOTAL | __ALL KING CRAB | - | $13,430 | - | 1.1 | - | |
2024 | C | CRAB | TCRB | BAIRDI TANNER CRAB | BTCR | $2,293 | $1.42 | 0.7 | - | |
2024 | C | CRAB | TCRB SUBTOTAL | __ALL TANNER CRAB | - | $2,293 | - | 0.7 | - | |
2024 | C | CRAB SUBTOTAL | - | __ALL CRAB | - | $52,023,015 | - | 6,868.4 | - | |
2024 | C | GRND | FLAT | NOM. ARROWTOOTH FLOUNDER | ART1 | $35 | $0.03 | 0.5 | - | |
2024 | C | GRND | FLAT | ARROWTOOTH FLOUNDER | ARTH | - | - | - | * | |
2024 | C | GRND | FLAT | CURLFIN SOLE | CSOL | $56 | $0.04 | 0.7 | - | |
2024 | C | GRND | FLAT | C-O SOLE | CTRB | - | - | - | * | |
2024 | C | GRND | FLAT | DOVER SOLE | DOVR | $386,849 | $0.45 | 391.2 | - | |
2024 | C | GRND | FLAT | NOM. DOVER SOLE | DVR1 | $89,681 | $0.44 | 93.3 | - | |
2024 | C | GRND | FLAT | NOM. ENGLISH SOLE | EGL1 | $8,449 | $0.24 | 15.8 | - | |
2024 | C | GRND | FLAT | ENGLISH SOLE | EGLS | $7,574 | $0.25 | 13.6 | - | |
2024 | C | GRND | FLAT | FANTAIL SOLE | FNTS | $6,414 | $3.10 | 0.9 | - | |
2024 | C | GRND | FLAT | HORNYHEAD TURBOT | HTRB | - | - | - | * | |
2024 | C | GRND | FLAT | NOM. PACIFIC SANDDAB | PDB1 | $40,308 | $0.59 | 31.1 | - | |
2024 | C | GRND | FLAT | NOM. PETRALE SOLE | PTR1 | $739,134 | $1.21 | 276.3 | - | |
2024 | C | GRND | FLAT | PETRALE SOLE | PTRL | $906,428 | $1.18 | 349.8 | - | |
2024 | C | GRND | FLAT | REX SOLE | REX | $15,405 | $0.42 | 16.7 | - | |
2024 | C | GRND | FLAT | NOM. REX SOLE | REX1 | $7,537 | $0.36 | 9.4 | - | |
2024 | C | GRND | FLAT | NOM. ROCK SOLE | RSL1 | $558 | $0.27 | 0.9 | - | |
2024 | C | GRND | FLAT | ROCK SOLE | RSOL | - | - | - | * | |
2024 | C | GRND | FLAT | NOM. SPECKLED SANDDAB | SDB1 | $109 | $3.30 | 0.0 | - | |
2024 | C | GRND | FLAT | NOM. STARRY FLOUNDER | SFL1 | $9,548 | $1.00 | 4.3 | - | |
2024 | C | GRND | FLAT | SLENDER SOLE | SLNS | $0 | $0.00 | 0.2 | - | |
2024 | C | GRND | FLAT | NOM. SAND SOLE | SSO1 | $13,483 | $1.04 | 5.9 | - | |
2024 | C | GRND | FLAT | STARRY FLOUNDER | STRY | - | - | - | * | |
2024 | C | GRND | FLAT | UNSP. SANDDABS | UDAB | $31,703 | $3.74 | 3.8 | - | |
2024 | C | GRND | FLAT | UNSP. FLATFISH | UFLT | $1,512 | $1.55 | 0.4 | - | |
2024 | C | GRND | FLAT | UNSP. TURBOTS | UTRB | $43 | $2.85 | 0.0 | - | |
2024 | C | GRND | FLAT SUBTOTAL | __ALL FLATFISH | - | $2,264,826 | - | 1,214.8 | * | |
2024 | C | GRND | MGRN | BIG SKATE | BSKT | $10,925 | $0.33 | 15.2 | - | |
2024 | C | GRND | MGRN | CALIFORNIA SKATE | CSKT | $1,182 | $0.79 | 0.7 | - | |
2024 | C | GRND | MGRN | SPINY DOGFISH | DSRK | $3,812 | $2.03 | 0.9 | - | |
2024 | C | GRND | MGRN | UNSP. GRENADIERS | GRDR | $19,616 | $0.35 | 25.7 | - | |
2024 | C | GRND | MGRN | LONGNOSE SKATE | LSKT | $17,197 | $0.23 | 33.8 | - | |
2024 | C | GRND | MGRN | LEOPARD SHARK | LSRK | $5,031 | $1.73 | 1.3 | - | |
2024 | C | GRND | MGRN | SPOTTED RATFISH | RATF | $11 | $0.01 | 0.4 | - | |
2024 | C | GRND | MGRN | SOUPFIN SHARK | SSRK | $16,773 | $1.85 | 4.1 | - | |
2024 | C | GRND | MGRN | UNSP. SKATE | USKT | $1,798 | $0.30 | 2.7 | - | |
2024 | C | GRND | MGRN SUBTOTAL | __MISC. GROUNDFISH | - | $76,345 | - | 84.8 | - | |
2024 | C | GRND | ROCK | NOM. AURORA ROCKFISH | ARR1 | $363 | $1.01 | 0.2 | - | |
2024 | C | GRND | ROCK | AURORA ROCKFISH | ARRA | $553 | $1.06 | 0.2 | - | |
2024 | C | GRND | ROCK | BANK ROCKFISH | BANK | $43,827 | $2.17 | 9.2 | - | |
2024 | C | GRND | ROCK | BOCACCIO | BCAC | $461,536 | $0.50 | 419.9 | - | |
2024 | C | GRND | ROCK | NOM. BOCACCIO | BCC1 | $467,503 | $0.80 | 265.7 | - | |
2024 | C | GRND | ROCK | NOM. BLACKGILL ROCKFISH | BGL1 | $144,726 | $1.97 | 33.3 | - | |
2024 | C | GRND | ROCK | BLACK ROCKFISH | BLCK | $34,998 | $2.59 | 6.1 | - | |
2024 | C | GRND | ROCK | BLACKGILL ROCKFISH | BLGL | $91,654 | $2.15 | 19.3 | - | |
2024 | C | GRND | ROCK | NOM. BLACK ROCKFISH | BLK1 | $122,216 | $2.43 | 22.8 | - | |
2024 | C | GRND | ROCK | NOM. BLUE ROCKFISH | BLU1 | $65,815 | $3.10 | 9.6 | - | |
2024 | C | GRND | ROCK | BLUE ROCKFISH | BLUR | $15,977 | $4.26 | 1.7 | - | |
2024 | C | GRND | ROCK | NOM. BANK ROCKFISH | BNK1 | $59,634 | $0.93 | 29.1 | - | |
2024 | C | GRND | ROCK | NOM. BROWN ROCKFISH | BRW1 | $336,757 | $7.56 | 20.2 | - | |
2024 | C | GRND | ROCK | BROWN ROCKFISH | BRWN | $504 | $2.76 | 0.1 | - | |
2024 | C | GRND | ROCK | NOM. BRONZESPOTTED ROCKFISH | BRZ1 | - | - | - | * | |
2024 | C | GRND | ROCK | NOM. BLACKSPOTTED ROCKFISH | BSP1 | $253 | $1.13 | 0.1 | - | |
2024 | C | GRND | ROCK | BLACKSPOTTED ROCKFISH | BSPR | $819 | $1.42 | 0.3 | - | |
2024 | C | GRND | ROCK | BLACK AND YELLOW ROCKFISH | BYEL | $98 | $5.05 | 0.0 | - | |
2024 | C | GRND | ROCK | NOM. BLACK-AND-YELLOW ROCKFISH | BYL1 | $263,904 | $8.97 | 13.4 | - | |
2024 | C | GRND | ROCK | NOM. CHINA ROCKFISH | CHN1 | $42,588 | $9.00 | 2.1 | - | |
2024 | C | GRND | ROCK | CHINA ROCKFISH | CHNA | $679 | $5.34 | 0.1 | - | |
2024 | C | GRND | ROCK | NOM. CALICO ROCKFISH | CLC1 | - | - | - | * | |
2024 | C | GRND | ROCK | NOM. CHILIPEPPER | CLP1 | $433,839 | $0.86 | 230.1 | - | |
2024 | C | GRND | ROCK | CHILIPEPPER ROCKFISH | CLPR | $937,494 | $0.58 | 739.3 | - | |
2024 | C | GRND | ROCK | NOM. CANARY ROCKFISH | CNR1 | $106,458 | $0.94 | 51.6 | - | |
2024 | C | GRND | ROCK | CANARY ROCKFISH | CNRY | $120,483 | $0.76 | 71.8 | - | |
2024 | C | GRND | ROCK | NOM. COPPER ROCKFISH | COP1 | $20,135 | $6.85 | 1.3 | - | |
2024 | C | GRND | ROCK | COPPER ROCKFISH | COPP | $3,107 | $5.08 | 0.3 | - | |
2024 | C | GRND | ROCK | NOM. COWCOD ROCKFISH | CWC1 | $942 | $0.53 | 0.8 | - | |
2024 | C | GRND | ROCK | COWCOD ROCKFISH | CWCD | $2,022 | $0.41 | 2.3 | - | |
2024 | C | GRND | ROCK | NOM. DARKBLOTCHED ROCKFISH | DBR1 | $7,355 | $0.69 | 4.9 | - | |
2024 | C | GRND | ROCK | DARKBLOTCHED ROCKFISH | DBRK | $6,964 | $0.59 | 5.4 | - | |
2024 | C | GRND | ROCK | FLAG ROCKFISH | FLAG | $599 | $3.91 | 0.1 | - | |
2024 | C | GRND | ROCK | NOM. FLAG ROCKFISH | FLG1 | $763 | $2.54 | 0.1 | - | |
2024 | C | GRND | ROCK | NOM. GREENBLOTCHED ROCKFISH | GBL1 | $2,175 | $3.27 | 0.3 | - | |
2024 | C | GRND | ROCK | GREENBLOTCHED ROCKFISH | GBLC | $145 | $0.51 | 0.1 | - | |
2024 | C | GRND | ROCK | NOM. GOPHER ROCKFISH | GPH1 | $498,999 | $9.06 | 25.0 | - | |
2024 | C | GRND | ROCK | GOPHER ROCKFISH | GPHR | $4,631 | $4.11 | 0.5 | - | |
2024 | C | GRND | ROCK | GRASS ROCKFISH | GRAS | - | - | - | * | |
2024 | C | GRND | ROCK | NOM. GRASS ROCKFISH | GRS1 | $169,417 | $11.37 | 6.8 | - | |
2024 | C | GRND | ROCK | NOM. GREENSPOTTED ROCKFISH | GSP1 | $28,665 | $2.38 | 5.5 | - | |
2024 | C | GRND | ROCK | GREENSPOTTED ROCKFISH | GSPT | $32,374 | $2.41 | 6.1 | - | |
2024 | C | GRND | ROCK | NOM. GREENSTRIPED ROCKFISH | GSR1 | $1,902 | $0.49 | 1.7 | - | |
2024 | C | GRND | ROCK | GREENSTRIPED ROCKFISH | GSRK | $846 | $0.31 | 1.3 | - | |
2024 | C | GRND | ROCK | NOM. HONEYCOMB ROCKFISH | HNY1 | $924 | $3.49 | 0.1 | - | |
2024 | C | GRND | ROCK | NOM. KELP ROCKFISH | KLP1 | $7,701 | $5.39 | 0.6 | - | |
2024 | C | GRND | ROCK | NOM. LONGSPINE THORNYHEAD | LSP1 | $31,197 | $1.18 | 12.0 | - | |
2024 | C | GRND | ROCK | LONGSPINE THORNYHEAD | LSPN | $762 | $0.41 | 0.8 | - | |
2024 | C | GRND | ROCK | NOM. MEXICAN ROCKFISH | MXR1 | $11,621 | $3.34 | 1.6 | - | |
2024 | C | GRND | ROCK | MEXICAN ROCKFISH | MXRF | $38,039 | $3.14 | 5.5 | - | |
2024 | C | GRND | ROCK | NOM. OLIVE ROCKFISH | OLV1 | $7,414 | $2.78 | 1.2 | - | |
2024 | C | GRND | ROCK | OLIVE ROCKFISH | OLVE | $4,146 | $7.75 | 0.2 | - | |
2024 | C | GRND | ROCK | NOM. PINK ROCKFISH | PNK1 | - | - | - | * | |
2024 | C | GRND | ROCK | PACIFIC OCEAN PERCH | POP | $211 | $0.50 | 0.2 | - | |
2024 | C | GRND | ROCK | NOM. PINKROSE ROCKFISH | PRR1 | $86 | $3.51 | 0.0 | - | |
2024 | C | GRND | ROCK | QUILLBACK ROCKFISH | QLBK | - | - | - | * | |
2024 | C | GRND | ROCK | NOM. REDBANDED ROCKFISH | RDB1 | $9,465 | $1.77 | 2.4 | - | |
2024 | C | GRND | ROCK | REDBANDED ROCKFISH | RDBD | $15,099 | $1.16 | 5.9 | - | |
2024 | C | GRND | ROCK | REDSTRIPE ROCKFISH | REDS | $1 | $0.01 | 0.0 | - | |
2024 | C | GRND | ROCK | NOM. ROUGHEYE ROCKFISH | REY1 | $1,662 | $1.92 | 0.4 | - | |
2024 | C | GRND | ROCK | ROUGHEYE ROCKFISH | REYE | $7,356 | $1.76 | 1.9 | - | |
2024 | C | GRND | ROCK | NOM. ROSY ROCKFISH | ROS1 | $869 | $2.08 | 0.2 | - | |
2024 | C | GRND | ROCK | ROSY ROCKFISH | ROSY | - | - | - | * | |
2024 | C | GRND | ROCK | NOM. ROSETHORN ROCKFISH | RST1 | $76 | $2.27 | 0.0 | - | |
2024 | C | GRND | ROCK | ROSETHORN ROCKFISH | RSTN | $100 | $1.45 | 0.0 | - | |
2024 | C | GRND | ROCK | NOM. SHORTBELLY ROCKFISH | SBL1 | $18 | $0.01 | 1.2 | - | |
2024 | C | GRND | ROCK | SHORTBELLY ROCKFISH | SBLY | $4 | $0.00 | 0.7 | - | |
2024 | C | GRND | ROCK | NOM. CALIFORNIA SCORPIONFISH | SCR1 | $19,943 | $5.78 | 1.6 | - | |
2024 | C | GRND | ROCK | SHARPCHIN ROCKFISH | SHRP | $1 | $0.02 | 0.0 | - | |
2024 | C | GRND | ROCK | SILVERGRAY ROCKFISH | SLGR | $128 | $0.04 | 1.4 | - | |
2024 | C | GRND | ROCK | SPLITNOSE ROCKFISH | SNOS | $405 | $0.02 | 8.7 | - | |
2024 | C | GRND | ROCK | NOM. SPLITNOSE ROCKFISH | SNS1 | $617 | $0.13 | 2.2 | - | |
2024 | C | GRND | ROCK | NOM. SPECKLED ROCKFISH | SPK1 | $5,993 | $3.21 | 0.8 | - | |
2024 | C | GRND | ROCK | SPECKLED ROCKFISH | SPKL | $2,696 | $4.00 | 0.3 | - | |
2024 | C | GRND | ROCK | NOM. SQUARESPOT | SQR1 | $1,842 | $4.94 | 0.2 | - | |
2024 | C | GRND | ROCK | SQUARESPOT ROCKFISH | SQRS | $1,148 | $3.15 | 0.2 | - | |
2024 | C | GRND | ROCK | SHORTRAKER ROCKFISH | SRKR | - | - | - | * | |
2024 | C | GRND | ROCK | NOM. SHORTSPINE THORNYHEAD | SSP1 | $1,533,299 | $8.62 | 80.7 | - | |
2024 | C | GRND | ROCK | SHORTSPINE THORNYHEAD | SSPN | $15,203 | $0.70 | 9.8 | - | |
2024 | C | GRND | ROCK | STARRY ROCKFISH | STAR | $12,835 | $3.12 | 1.9 | - | |
2024 | C | GRND | ROCK | NOM. STRIPETAIL ROCKFISH | STL1 | $33 | $0.00 | 7.2 | - | |
2024 | C | GRND | ROCK | NOM. STARRY ROCKFISH | STR1 | $13,825 | $2.54 | 2.5 | - | |
2024 | C | GRND | ROCK | STRIPETAIL ROCKFISH | STRK | $210 | $0.07 | 1.3 | - | |
2024 | C | GRND | ROCK | NOM. SWORDSPINE ROCKFISH | SWS1 | - | - | - | * | |
2024 | C | GRND | ROCK | NOM. TREEFISH | TRE1 | $33,598 | $10.02 | 1.5 | - | |
2024 | C | GRND | ROCK | UNSP. POP GROUP | UPOP | $157 | $2.46 | 0.0 | - | |
2024 | C | GRND | ROCK | UNSP. SHELF ROCKFISH | USLF | $52,671 | $2.44 | 9.8 | - | |
2024 | C | GRND | ROCK | UNSP. SLOPE ROCKFISH | USLP | $1,650 | $0.73 | 1.0 | - | |
2024 | C | GRND | ROCK | NOM. VERMILLION ROCKFISH | VRM1 | $246,677 | $3.43 | 32.6 | - | |
2024 | C | GRND | ROCK | VERMILION ROCKFISH | VRML | $487,930 | $3.90 | 56.8 | - | |
2024 | C | GRND | ROCK | WIDOW ROCKFISH | WDOW | $46,482 | $1.10 | 19.2 | - | |
2024 | C | GRND | ROCK | NOM. WIDOW ROCKFISH | WDW1 | $32,092 | $1.65 | 8.8 | - | |
2024 | C | GRND | ROCK | NOM. YELLOWEYE ROCKFISH | YEY1 | $47 | $0.41 | 0.1 | - | |
2024 | C | GRND | ROCK | YELLOWEYE ROCKFISH | YEYE | $177 | $0.50 | 0.2 | - | |
2024 | C | GRND | ROCK | YELLOWMOUTH ROCKFISH | YMTH | - | - | - | * | |
2024 | C | GRND | ROCK | NOM. YELLOWTAIL ROCKFISH | YTR1 | $80,444 | $3.24 | 11.2 | - | |
2024 | C | GRND | ROCK | YELLOWTAIL ROCKFISH | YTRK | $68,295 | $1.17 | 26.5 | - | |
2024 | C | GRND | ROCK SUBTOTAL | __ALL ROCKFISH | - | $7,328,868 | - | 2,330.1 | * | |
2024 | C | GRND | ROND | NOM. CABEZON | CBZ1 | $393,111 | $7.06 | 25.2 | - | |
2024 | C | GRND | ROND | CABEZON | CBZN | $2,411 | $3.65 | 0.3 | - | |
2024 | C | GRND | ROND | NOM. KELP GREENLING | KGL1 | $27,059 | $7.60 | 1.6 | - | |
2024 | C | GRND | ROND | KELP GREENLING | KLPG | $401 | $3.97 | 0.0 | - | |
2024 | C | GRND | ROND | NOM. LINGCOD | LCD1 | $249,794 | $2.02 | 56.1 | - | |
2024 | C | GRND | ROND | LINGCOD | LCOD | $107,401 | $0.96 | 50.5 | - | |
2024 | C | GRND | ROND | PACIFIC COD | PCOD | - | - | - | * | |
2024 | C | GRND | ROND | PACIFIC WHITING | PWHT | $627 | $0.48 | 0.6 | - | |
2024 | C | GRND | ROND | SABLEFISH | SABL | $4,619,790 | $1.64 | 1,275.5 | - | |
2024 | C | GRND | ROND SUBTOTAL | __ALL ROUNDFISH | - | $5,400,594 | - | 1,409.8 | * | |
2024 | C | GRND SUBTOTAL | - | __ALL GROUNDFISH | - | $15,070,633 | - | 5,039.5 | * | |
2024 | C | HMSP | .... | BLUE SHARK | BSRK | - | - | - | * | |
2024 | C | HMSP | .... | DORADO/DOLPHINFISH | DRDO | $35,000 | $2.70 | 5.9 | - | |
2024 | C | HMSP | .... | SHORTFIN MAKO SHARK | MAKO | $27,388 | $1.71 | 7.3 | - | |
2024 | C | HMSP | .... | SWORDFISH | SWRD | $818,094 | $5.44 | 68.2 | - | |
2024 | C | HMSP | .... | COMMON THRESHER SHARK | TSRK | $62,850 | $1.73 | 16.5 | - | |
2024 | C | HMSP | .... SUBTOTAL | __NO COMPLEX | - | $943,332 | - | 97.9 | * | |
2024 | C | HMSP | TUNA | ALBACORE | ALBC | $466,101 | $2.31 | 91.4 | - | |
