2025 | C | CPEL | WETF | CHUB MACKEREL | CMCK | - | - | - | - | 14.1 | $0.97 | $30,038.00 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 14.1 | - | $30,038 | - | |
2025 | C | CPEL | WETF | JACK MACKEREL | JMCK | - | - | - | - | 3.2 | $3.30 | $23,053.00 | - | - | - | - | - | - | - | - | - | - | - | - | * | - | - | - | - | - | - | - | - | - | - | - | * | - | - | - | - | - | - | - | - | 3.2 | - | $23,053 | * | |
2025 | C | CPEL | WETF | MARKET SQUID | MSQD | - | - | - | - | 5,839.8 | $0.35 | $4,545,085.00 | - | - | - | - | - | - | - | - | - | - | - | - | * | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 5,839.8 | - | $4,545,085 | * | |
2025 | C | CPEL | WETF | NORTHERN ANCHOVY | NANC | - | - | - | - | 100.9 | $0.21 | $45,977.00 | - | - | - | - | - | - | - | - | - | - | - | - | * | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 100.9 | - | $45,977 | * | |
2025 | C | CPEL | WETF | PACIFIC SARDINE | PSDN | - | - | - | - | 63.9 | $0.20 | $28,870.00 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 63.9 | - | $28,870 | - | |
2025 | C | CPEL | WETF | UNSP. MACKEREL | UMCK | - | - | - | - | - | - | - | * | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.0 | - | $0 | * | |
2025 | C | CPEL | WETF SUBTOTAL | __ALL WET FISH | - | - | - | - | - | 6,021.9 | - | $4,673,023.00 | * | - | - | - | - | - | - | - | - | 0.0 | - | $0.00 | * | - | - | - | - | - | - | - | - | 0.0 | - | $0.00 | * | - | - | - | - | - | - | - | - | 6,021.9 | - | $4,673,023 | * | |
2025 | C | CPEL SUBTOTAL | - | __ALL COASTAL PELAGIC | - | - | - | - | - | 6,021.9 | - | $4,673,023.00 | * | - | - | - | - | - | - | - | - | 0.0 | - | $0.00 | * | - | - | - | - | - | - | - | - | 0.0 | - | $0.00 | * | - | - | - | - | - | - | - | - | 6,021.9 | - | $4,673,023 | * | |
2025 | C | CRAB | .... | DUNGENESS CRAB | DCRB | - | - | - | - | 0.9 | $8.75 | $16,725.00 | - | - | - | - | - | 2,444.7 | $6.57 | $35,436,019.00 | - | 1,227.7 | $6.45 | $17,465,037.00 | - | - | - | - | - | - | - | - | - | - | - | - | * | - | - | - | - | - | - | - | - | 3,673.3 | - | $52,917,781 | * | |
2025 | C | CRAB | .... | OTHER CRAB | OCRB | - | - | - | - | 10.0 | $3.34 | $73,440.00 | - | - | - | - | - | - | - | - | - | - | - | - | * | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 10.0 | - | $73,440 | * | |
2025 | C | CRAB | .... | ROCK CRAB | RCRB | - | - | - | - | 100.8 | $2.38 | $529,023.00 | - | - | - | - | - | - | - | - | - | 3.7 | $2.58 | $21,238.00 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 104.5 | - | $550,261 | - | |
2025 | C | CRAB | .... | UNSP. CRAB | UCRB | - | - | - | - | 0.4 | $1.50 | $1,358.00 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.4 | - | $1,358 | - | |
2025 | C | CRAB | .... SUBTOTAL | __NO COMPLEX | - | - | - | - | - | 112.1 | - | $620,546.00 | - | - | - | - | - | 2,444.7 | - | $35,436,019.00 | - | 1,231.4 | - | $17,486,275.00 | * | - | - | - | - | - | - | - | - | 0.0 | - | $0.00 | * | - | - | - | - | - | - | - | - | 3,788.2 | - | $53,542,840 | * | |
2025 | C | CRAB | KCRB | UNSP. KING CRAB | UKCR | - | - | - | - | 0.9 | $6.88 | $13,784.00 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.9 | - | $13,784 | - | |
2025 | C | CRAB | KCRB SUBTOTAL | __ALL KING CRAB | - | - | - | - | - | 0.9 | - | $13,784.00 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.9 | - | $13,784 | - | |
2025 | C | CRAB | TCRB | BAIRDI TANNER CRAB | BTCR | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | * | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.0 | - | $0 | * | |
2025 | C | CRAB | TCRB SUBTOTAL | __ALL TANNER CRAB | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.0 | - | $0.00 | * | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.0 | - | $0 | * | |
2025 | C | CRAB SUBTOTAL | - | __ALL CRAB | - | - | - | - | - | 113.0 | - | $634,330.00 | - | - | - | - | - | 2,444.7 | - | $35,436,019.00 | - | 1,231.4 | - | $17,486,275.00 | * | - | - | - | - | - | - | - | - | 0.0 | - | $0.00 | * | - | - | - | - | - | - | - | - | 3,789.1 | - | $53,556,624 | * | |
2025 | C | GRND | FLAT | NOM. ARROWTOOTH FLOUNDER | ART1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.2 | $0.30 | $105.00 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.2 | - | $105 | - | |
2025 | C | GRND | FLAT | CURLFIN SOLE | CSOL | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | * | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.0 | - | $0 | * | |
2025 | C | GRND | FLAT | C-O SOLE | CTRB | - | - | - | - | - | - | - | * | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.0 | - | $0 | * | |
2025 | C | GRND | FLAT | DIAMOND TURBOT | DTRB | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | * | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.0 | - | $0 | * | |
2025 | C | GRND | FLAT | NOM. DOVER SOLE | DVR1 | - | - | - | - | 0.1 | $4.57 | $798.00 | - | - | - | - | - | - | - | - | - | 54.1 | $0.41 | $48,449.00 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 54.2 | - | $49,247 | - | |
2025 | C | GRND | FLAT | NOM. ENGLISH SOLE | EGL1 | - | - | - | - | 0.1 | $1.28 | $408.00 | - | - | - | - | - | - | - | - | - | 1.7 | $0.22 | $818.00 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1.8 | - | $1,226 | - | |
2025 | C | GRND | FLAT | FANTAIL SOLE | FNTS | - | - | - | - | 0.1 | $0.78 | $151.00 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.1 | - | $151 | - | |
2025 | C | GRND | FLAT | NOM. PACIFIC SANDDAB | PDB1 | - | - | - | - | 0.6 | $3.45 | $4,845.00 | - | - | - | - | - | - | - | - | - | 7.4 | $0.15 | $2,507.00 | - | - | - | - | - | - | - | - | - | - | - | - | * | - | - | - | - | - | - | - | - | 8.0 | - | $7,352 | * | |
2025 | C | GRND | FLAT | NOM. PETRALE SOLE | PTR1 | - | - | - | - | 0.2 | $2.85 | $1,079.00 | - | - | - | - | - | - | - | - | - | 145.0 | $1.19 | $381,095.00 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 145.2 | - | $382,174 | - | |
2025 | C | GRND | FLAT | NOM. REX SOLE | REX1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 5.0 | $0.41 | $4,486.00 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 5.0 | - | $4,486 | - | |
2025 | C | GRND | FLAT | NOM. ROCK SOLE | RSL1 | - | - | - | - | - | - | - | * | - | - | - | - | - | - | - | - | - | - | - | * | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.0 | - | $0 | * | |
2025 | C | GRND | FLAT | NOM. STARRY FLOUNDER | SFL1 | - | - | - | - | - | - | - | * | - | - | - | - | - | - | - | - | 0.5 | $0.96 | $1,048.00 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.5 | - | $1,048 | * | |
2025 | C | GRND | FLAT | SLENDER SOLE | SLNS | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | * | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.0 | - | $0 | * | |
2025 | C | GRND | FLAT | NOM. SAND SOLE | SSO1 | - | - | - | - | - | - | - | * | - | - | - | - | - | - | - | - | 1.0 | $1.07 | $2,330.00 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1.0 | - | $2,330 | * | |
2025 | C | GRND | FLAT | UNSP. SANDDABS | UDAB | - | - | - | - | 1.2 | $3.61 | $9,481.00 | - | - | - | - | - | - | - | - | - | - | - | - | * | - | - | - | - | - | - | - | - | - | - | - | * | - | - | - | - | - | - | - | - | 1.2 | - | $9,481 | * | |
2025 | C | GRND | FLAT | UNSP. FLATFISH | UFLT | - | - | - | - | 0.0 | $4.81 | $390.00 | - | - | - | - | - | - | - | - | - | 0.3 | $0.36 | $272.00 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.3 | - | $662 | - | |
2025 | C | GRND | FLAT SUBTOTAL | __ALL FLATFISH | - | - | - | - | - | 2.3 | - | $17,152.00 | * | - | - | - | - | - | - | - | - | 215.2 | - | $441,110.00 | * | - | - | - | - | - | - | - | - | 0.0 | - | $0.00 | * | - | - | - | - | - | - | - | - | 217.5 | - | $458,262 | * | |
2025 | C | GRND | MGRN | BIG SKATE | BSKT | - | - | - | - | - | - | - | * | - | - | - | - | - | - | - | - | - | - | - | * | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.0 | - | $0 | * | |
2025 | C | GRND | MGRN | CALIFORNIA SKATE | CSKT | - | - | - | - | - | - | - | * | - | - | - | - | - | - | - | - | - | - | - | * | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.0 | - | $0 | * | |
2025 | C | GRND | MGRN | SPINY DOGFISH | DSRK | - | - | - | - | - | - | - | * | - | - | - | - | - | - | - | - | 0.2 | $0.17 | $66.00 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.2 | - | $66 | * | |
2025 | C | GRND | MGRN | UNSP. GRENADIERS | GRDR | - | - | - | - | 0.4 | $0.39 | $389.00 | - | - | - | - | - | - | - | - | - | 1.1 | $0.27 | $680.00 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1.5 | - | $1,069 | - | |
2025 | C | GRND | MGRN | LONGNOSE SKATE | LSKT | - | - | - | - | - | - | - | * | - | - | - | - | - | - | - | - | 6.2 | $0.17 | $2,312.00 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 6.2 | - | $2,312 | * | |
2025 | C | GRND | MGRN | LEOPARD SHARK | LSRK | - | - | - | - | 0.3 | $1.54 | $1,069.00 | - | - | - | - | - | - | - | - | - | - | - | - | * | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.3 | - | $1,069 | * | |
2025 | C | GRND | MGRN | SPOTTED RATFISH | RATF | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.0 | $0.00 | $0.00 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.0 | - | $0 | - | |
2025 | C | GRND | MGRN | SOUPFIN SHARK | SSRK | - | - | - | - | 1.0 | $1.13 | $2,531.00 | - | - | - | - | - | - | - | - | - | - | - | - | * | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1.0 | - | $2,531 | * | |
2025 | C | GRND | MGRN | UNSP. SKATE | USKT | - | - | - | - | 0.4 | $0.01 | $6.00 | - | - | - | - | - | - | - | - | - | - | - | - | * | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.4 | - | $6 | * | |
2025 | C | GRND | MGRN SUBTOTAL | __MISC. GROUNDFISH | - | - | - | - | - | 2.1 | - | $3,995.00 | * | - | - | - | - | - | - | - | - | 7.5 | - | $3,058.00 | * | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 9.6 | - | $7,053 | * | |
2025 | C | GRND | ROCK | NOM. AURORA ROCKFISH | ARR1 | - | - | - | - | 0.0 | $2.72 | $71.00 | - | - | - | - | - | - | - | - | - | 0.1 | $0.70 | $86.00 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.1 | - | $157 | - | |
2025 | C | GRND | ROCK | NOM. BOCACCIO | BCC1 | - | - | - | - | 5.1 | $2.91 | $32,770.00 | - | - | - | - | - | - | - | - | * | 142.2 | $0.49 | $154,119.00 | - | - | - | - | - | - | - | - | - | 0.4 | $2.24 | $2,102.00 | - | - | - | - | - | - | - | - | - | 147.7 | - | $188,991 | * | |
2025 | C | GRND | ROCK | NOM. BLACKGILL ROCKFISH | BGL1 | - | - | - | - | 8.3 | $2.57 | $46,853.00 | - | - | - | - | - | - | - | - | - | 3.4 | $1.13 | $8,461.00 | - | - | - | - | - | - | - | - | - | - | - | - | * | - | - | - | - | - | - | - | - | 11.7 | - | $55,314 | * | |
2025 | C | GRND | ROCK | NOM. BLACK ROCKFISH | BLK1 | - | - | - | - | - | - | - | * | - | - | - | - | - | - | - | * | 1.6 | $2.31 | $8,027.00 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1.6 | - | $8,027 | * | |
2025 | C | GRND | ROCK | NOM. BLUE ROCKFISH | BLU1 | - | - | - | - | 0.6 | $6.24 | $8,518.00 | - | - | - | - | - | - | - | - | * | 0.4 | $3.12 | $2,669.00 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1.0 | - | $11,187 | * | |
2025 | C | GRND | ROCK | NOM. BANK ROCKFISH | BNK1 | - | - | - | - | 1.4 | $2.93 | $8,947.00 | - | - | - | - | - | - | - | - | * | 8.0 | $0.60 | $10,627.00 | - | - | - | - | - | - | - | - | - | 0.3 | $3.71 | $2,498.00 | - | - | - | - | - | - | - | - | - | 9.7 | - | $22,072 | * | |
2025 | C | GRND | ROCK | NOM. BROWN ROCKFISH | BRW1 | - | - | - | - | 3.2 | $7.86 | $54,616.00 | - | - | - | - | - | - | - | - | - | 0.5 | $7.80 | $8,819.00 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3.7 | - | $63,435 | - | |
2025 | C | GRND | ROCK | NOM. BLACKSPOTTED ROCKFISH | BSP1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | * | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.0 | - | $0 | * | |
2025 | C | GRND | ROCK | NOM. BLACK-AND-YELLOW ROCKFISH | BYL1 | - | - | - | - | 0.6 | $9.49 | $13,331.00 | - | - | - | - | - | - | - | - | - | 0.2 | $10.46 | $4,872.00 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.8 | - | $18,203 | - | |
2025 | C | GRND | ROCK | NOM. CHINA ROCKFISH | CHN1 | - | - | - | - | 0.0 | $8.47 | $702.00 | - | - | - | - | - | - | - | - | * | 0.5 | $8.84 | $9,881.00 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.5 | - | $10,583 | * | |
2025 | C | GRND | ROCK | NOM. CHILIPEPPER | CLP1 | - | - | - | - | 5.8 | $2.31 | $29,536.00 | - | - | - | - | - | - | - | - | * | 274.5 | $0.66 | $400,025.00 | - | - | - | - | - | - | - | - | - | - | - | - | * | - | - | - | - | - | - | - | - | 280.3 | - | $429,561 | * | |
2025 | C | GRND | ROCK | NOM. CANARY ROCKFISH | CNR1 | - | - | - | - | 1.6 | $2.83 | $9,818.00 | - | - | - | - | - | 0.4 | $2.84 | $2,286.00 | - | 8.6 | $1.20 | $22,564.00 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 10.6 | - | $34,668 | - | |
2025 | C | GRND | ROCK | NOM. COPPER ROCKFISH | COP1 | - | - | - | - | 0.2 | $7.29 | $3,075.00 | - | - | - | - | - | - | - | - | * | 0.1 | $5.30 | $1,278.00 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.3 | - | $4,353 | * | |
2025 | C | GRND | ROCK | NOM. COWCOD ROCKFISH | CWC1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.3 | $0.53 | $359.00 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.3 | - | $359 | - | |
2025 | C | GRND | ROCK | NOM. DARKBLOTCHED ROCKFISH | DBR1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 6.4 | $0.59 | $8,341.00 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 6.4 | - | $8,341 | - | |
2025 | C | GRND | ROCK | NOM. FLAG ROCKFISH | FLG1 | - | - | - | - | 0.0 | $2.66 | $168.00 | - | - | - | - | - | - | - | - | - | - | - | - | * | - | - | - | - | - | - | - | - | - | - | - | * | - | - | - | - | - | - | - | - | 0.0 | - | $168 | * | |
2025 | C | GRND | ROCK | NOM. GREENBLOTCHED ROCKFISH | GBL1 | - | - | - | - | 0.1 | $3.05 | $484.00 | - | - | - | - | - | - | - | - | - | - | - | - | * | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.1 | - | $484 | * | |
2025 | C | GRND | ROCK | NOM. GOPHER ROCKFISH | GPH1 | - | - | - | - | 2.9 | $9.02 | $56,963.00 | - | - | - | - | - | - | - | - | * | 1.9 | $9.48 | $38,896.00 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4.8 | - | $95,859 | * | |
2025 | C | GRND | ROCK | NOM. GRASS ROCKFISH | GRS1 | - | - | - | - | 0.2 | $13.07 | $5,506.00 | - | - | - | - | - | - | - | - | - | 0.1 | $9.74 | $2,984.00 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.3 | - | $8,490 | - | |
2025 | C | GRND | ROCK | NOM. GREENSPOTTED ROCKFISH | GSP1 | - | - | - | - | 1.2 | $2.94 | $7,564.00 | - | - | - | - | - | - | - | - | * | 0.9 | $1.25 | $2,598.00 | - | - | - | - | - | - | - | - | - | - | - | - | * | - | - | - | - | - | - | - | - | 2.1 | - | $10,162 | * | |
2025 | C | GRND | ROCK | NOM. GREENSTRIPED ROCKFISH | GSR1 | - | - | - | - | 0.1 | $2.28 | $371.00 | - | - | - | - | - | - | - | - | - | 0.3 | $0.44 | $329.00 | - | - | - | - | - | - | - | - | - | - | - | - | * | - | - | - | - | - | - | - | - | 0.4 | - | $700 | * | |
2025 | C | GRND | ROCK | NOM. HONEYCOMB ROCKFISH | HNY1 | - | - | - | - | 0.0 | $2.90 | $74.00 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.0 | - | $74 | - | |
2025 | C | GRND | ROCK | NOM. KELP ROCKFISH | KLP1 | - | - | - | - | 0.1 | $5.26 | $1,193.00 | - | - | - | - | - | - | - | - | - | - | - | - | * | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.1 | - | $1,193 | * | |
2025 | C | GRND | ROCK | NOM. LONGSPINE THORNYHEAD | LSP1 | - | - | - | - | 1.1 | $2.53 | $6,192.00 | - | - | - | - | - | - | - | - | - | 1.6 | $0.10 | $364.00 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2.7 | - | $6,556 | - | |
2025 | C | GRND | ROCK | NOM. MEXICAN ROCKFISH | MXR1 | - | - | - | - | 1.8 | $3.36 | $13,358.00 | - | - | - | - | - | - | - | - | - | - | - | - | * | - | - | - | - | - | - | - | - | - | - | - | * | - | - | - | - | - | - | - | - | 1.8 | - | $13,358 | * | |
2025 | C | GRND | ROCK | NOM. OLIVE ROCKFISH | OLV1 | - | - | - | - | 0.0 | $4.85 | $427.00 | - | - | - | - | - | - | - | - | - | - | - | - | * | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.0 | - | $427 | * | |
2025 | C | GRND | ROCK | NOM. PINKROSE ROCKFISH | PRR1 | - | - | - | - | - | - | - | * | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.0 | - | $0 | * | |
2025 | C | GRND | ROCK | NOM. REDBANDED ROCKFISH | RDB1 | - | - | - | - | 0.3 | $1.35 | $837.00 | - | - | - | - | - | - | - | - | * | 0.8 | $1.88 | $3,230.00 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1.1 | - | $4,067 | * | |
2025 | C | GRND | ROCK | NOM. ROUGHEYE ROCKFISH | REY1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | * | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.0 | - | $0 | * | |
2025 | C | GRND | ROCK | NOM. ROSY ROCKFISH | ROS1 | - | - | - | - | 0.0 | $1.93 | $80.00 | - | - | - | - | - | - | - | - | - | - | - | - | * | - | - | - | - | - | - | - | - | - | - | - | * | - | - | - | - | - | - | - | - | 0.0 | - | $80 | * | |
2025 | C | GRND | ROCK | NOM. ROSETHORN ROCKFISH | RST1 | - | - | - | - | - | - | - | * | - | - | - | - | - | - | - | * | - | - | - | * | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.0 | - | $0 | * | |
2025 | C | GRND | ROCK | NOM. SHORTBELLY ROCKFISH | SBL1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | * | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.0 | - | $0 | * | |
2025 | C | GRND | ROCK | NOM. CALIFORNIA SCORPIONFISH | SCR1 | - | - | - | - | 0.2 | $2.68 | $1,149.00 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.2 | - | $1,149 | - | |
2025 | C | GRND | ROCK | NOM. SPLITNOSE ROCKFISH | SNS1 | - | - | - | - | 0.0 | $2.13 | $81.00 | - | - | - | - | - | - | - | - | - | 0.1 | $0.04 | $6.00 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.1 | - | $87 | - | |
2025 | C | GRND | ROCK | NOM. SPECKLED ROCKFISH | SPK1 | - | - | - | - | 0.1 | $2.83 | $557.00 | - | - | - | - | - | - | - | - | - | - | - | - | * | - | - | - | - | - | - | - | - | - | - | - | * | - | - | - | - | - | - | - | - | 0.1 | - | $557 | * | |
2025 | C | GRND | ROCK | NOM. SQUARESPOT | SQR1 | - | - | - | - | - | - | - | * | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.0 | - | $0 | * | |
2025 | C | GRND | ROCK | NOM. SHORTRAKER ROCKFISH | SRK1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | * | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.0 | - | $0 | * | |
2025 | C | GRND | ROCK | NOM. SHORTSPINE THORNYHEAD | SSP1 | - | - | - | - | 18.5 | $12.60 | $512,983.00 | - | - | - | - | - | - | - | - | * | 12.3 | $4.26 | $115,302.00 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 30.8 | - | $628,285 | * | |
2025 | C | GRND | ROCK | NOM. STRIPETAIL ROCKFISH | STL1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.9 | $0.00 | $5.00 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.9 | - | $5 | - | |
2025 | C | GRND | ROCK | NOM. STARRY ROCKFISH | STR1 | - | - | - | - | 0.7 | $2.50 | $3,820.00 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | * | - | - | - | - | - | - | - | - | 0.7 | - | $3,820 | * | |
2025 | C | GRND | ROCK | NOM. SWORDSPINE ROCKFISH | SWS1 | - | - | - | - | - | - | - | * | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.0 | - | $0 | * | |
2025 | C | GRND | ROCK | NOM. TREEFISH | TRE1 | - | - | - | - | 0.3 | $10.57 | $7,370.00 | - | - | - | - | - | - | - | - | - | - | - | - | * | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.3 | - | $7,370 | * | |
2025 | C | GRND | ROCK | UNSP. POP GROUP | UPOP | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | * | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.0 | - | $0 | * | |
2025 | C | GRND | ROCK | UNSP. SHELF ROCKFISH | USLF | - | - | - | - | 1.3 | $4.84 | $13,529.00 | - | - | - | - | - | - | - | - | - | 1.2 | $0.01 | $19.00 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2.5 | - | $13,548 | - | |
2025 | C | GRND | ROCK | UNSP. SLOPE ROCKFISH | USLP | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | * | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.0 | - | $0 | * | |
2025 | C | GRND | ROCK | NOM. VERMILLION ROCKFISH | VRM1 | - | - | - | - | 22.0 | $3.98 | $192,783.00 | - | - | - | - | - | - | - | - | * | 1.1 | $3.27 | $7,847.00 | - | - | - | - | - | - | - | - | - | 1.1 | $2.68 | $6,247.00 | - | - | - | - | - | - | - | - | - | 24.2 | - | $206,877 | * | |
2025 | C | GRND | ROCK | NOM. WIDOW ROCKFISH | WDW1 | - | - | - | - | 0.3 | $4.74 | $3,171.00 | - | - | - | - | - | - | - | - | * | 8.5 | $0.70 | $13,211.00 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 8.8 | - | $16,382 | * | |
2025 | C | GRND | ROCK | NOM. YELLOWEYE ROCKFISH | YEY1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | * | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.0 | - | $0 | * | |
